BTC Long/Short Ratio
Exchanges | Long | Short | Comparison |
---|---|---|---|
OKX | 43.62M | 32.50M | 57.31%42.69% |
Binance | 115.83M | 81.83M | 58.60%41.40% |
Bybit | 36.54M | 30.10M | 54.83%45.17% |
Bitget | 47.01M | 37.23M | 55.81%44.19% |
HTX | 5.08M | 3.95M | 56.25%43.75% |
Gate.io | 4.37M | 3.76M | 53.71%46.29% |
dYdX | 639.57K | 646.54K | 49.73%50.27% |
BingX | 5.19M | 5.15M | 50.18%49.82% |
Bitfinex | 180.15K | 80.90K | 69.01%30.99% |
Long/Short Ratio
BTC Long/Short Ratio
Futures Longs vs Shorts
Name | Price | Price24H% | 1H Long | 1H Short | 4H Long | 4H Short | 24H Long | 24HShort |
---|---|---|---|---|---|---|---|---|
BTC | $0 | 0% | 762.20M 52.17% | 698.68M 47.82% | 5.03B 50.26% | 4.98B 49.73% | 44.78B 49.67% | 45.37B 50.32% |
ETH | $0 | 0% | 285.75M 57.35% | 212.46M 42.64% | 1.75B 48.93% | 1.82B 51.06% | 14.48B 49.34% | 14.86B 50.65% |
BNB | $0 | 0% | 17.48M 56.98% | 13.20M 43.01% | 69.70M 50.03% | 69.59M 49.96% | 611.69M 48.76% | 642.79M 51.23% |
SOL | $0 | 0% | 146.01M 56.24% | 113.57M 43.75% | 854.41M 51.48% | 805.04M 48.51% | 4.29B 50.06% | 4.27B 49.93% |
USDC | $0 | 0% | 60.53K 45.27% | 73.16K 54.72% | 516.06K 56.05% | 404.59K 43.94% | 4.03M 49.73% | 4.07M 50.26% |
XRP | $0 | 0% | 126.15M 53.37% | 110.17M 46.62% | 901.58M 49.21% | 930.44M 50.78% | 7.01B 49% | 7.30B 50.99% |
TON | $0 | 0% | 2.63M 50.85% | 2.54M 49.14% | 15.25M 51.73% | 14.23M 48.26% | 113.23M 48.50% | 120.24M 51.49% |
DOGE | $0 | 0% | 141.25M 48.27% | 151.32M 51.72% | 844.93M 49.25% | 870.61M 50.74% | 5.82B 49.14% | 6.02B 50.85% |
ADA | $0 | 0% | 161.55M 48.75% | 169.81M 51.24% | 436.41M 51.53% | 410.38M 48.46% | 2.03B 49.98% | 2.03B 50.01% |
SHIB | $0 | 0% | 5.55M 50.99% | 5.33M 49% | 32.69M 46.99% | 36.87M 53% | 145.63M 48.42% | 155.11M 51.57% |
What is the Bitcoin long/short ratio and Cryptocurrency Longs vs Shorts?
1.In the cryptocurrency contract trading market, the long and short positions across all exchanges are equal and correspond to each other one-to-one.
2.The classifications of long and short positions mainly include:
(1) Active buy-sell long-short ratio - Reflects the short-term sentiment of traders, used for short-term trading analysis.
(2) Account long-short ratio - Reflects the proportion of long and short positions held by retail vs. institutional traders. A higher ratio of long accounts indicates more retail longs, while fewer short accounts indicate more institutional shorts.
(3) Large account long-short ratio - Reflects the long and short positioning of professional traders, which can be used as a reference by retail traders.
(4) Large account position long-short ratio - Reflects the changes in positions of large traders, allowing observation of their entry and exit points.
3.Overall, these indicators can help us analyze the long-short preferences and position changes of market participants, providing a basis for investment decisions.